specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore Further into Our Selection
previous page
SHOP THE RANGE
Next page
From the Manufacturer
previous page
MANUFACTURER'S OFFERINGS
Next page
Uncover More Bestsellers from Filorga
Optim-Eyes: Add to Cart
Time-Filler Eyes 5-XP: Add to Cart
NCEF-Reverse Eyes: Add to Cart
Global-Repair Eyes & Lips: Add to Cart
Customer Reviews
4.3/5 Stars | 3,715 ratings
4.2/5 Stars | 2,766 reviews
4.3/5 Stars | 754 testimonials
4.5/5 Stars | 114 endorsements
Price Range: - $54.00
Key Ingredients:
Skin Concerns Addressed:
Benefits:
Product Formats:
Discover the Comprehensive Collection:
Continue Your Exploration:
previous page
EXPLORE NOW
Next page
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
language | ‎English | ||||
product_dimensions | ‎1.5 x 1.5 x 3.75 inches; 0.53 ounces | ||||
item_model_number | ‎1V1084DM | ||||
upc | ‎793379312736 | ||||
manufacturer | ‎Laboratoires Filorga | ||||
country_of_origin | ‎France | ||||
best_sellers_rank | #23,167 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #111 in Eye Treatment Creams | ||||
customer_reviews |
|
MORE FROM origins eye cream
MORE FROM recommendation